What's New
'Total Cases - 160,053(+735)
[Updated on May 1 [18:04]

Active
48,573
+735

Recovered
108,789
+224

Deaths
2,744
+20

Tests Done
1,675,310
+5,758
County | Cases |
---|---|
BARINGO | 54 |
BOMET | 148 |
BUNGOMA | 70 |
BUSIA | 1,246 |
ELGEYO- MARAKWET | 13 |
EMBU | 186 |
GARISSA | 417 |
HOMA BAY | 74 |
ISIOLO | 63 |
KAJIADO | 1,999 |
KAKAMEGA | 105 |
KERICHO | 395 |
KIAMBU | 2,815 |
KILIFI | 273 |
KIRINYAGA | 89 |
KISII | 387 |
KISUMU | 682 |
KITUI | 307 |
KWALE | 89 |
LAIKIPIA | 291 |
LAMU | 121 |
MACHAKOS | 1,355 |
MAKUENI | 168 |
MANDERA | 29 |
MARSABIT | 25 |
MERU | 175 |
MIGORI | 468 |
MOMBASA | 3,117 |
MURANG'A | 199 |
NAIROBI | 21,323 |
NAKURU | 1398 |
NANDI | 90 |
NAROK | 297 |
NYAMIRA | 34 |
NYANDARUA | 61 |
NYERI | 296 |
SAMBURU | 56 |
SIAYA | 103 |
TAITA TAVETA | 179 |
TANA RIVER | 25 |
THARAKA NITHI | 57 |
TRANS- NZOIA | 280 |
TURKANA | 284 |
UASIN GISHU | 673 |
VIHIGA | 40 |
WAJIR | 41 |
WEST POKOT | 22 |
Total | 40619 |
What's New
Key Insights
Oxford/AstroZeneca COVID-19 vaccine frequently asked questions

Share with a friend
What is the efficacy of the Oxford / AstraZeneca COVID-19 vaccine?
In the different clinical trials conducted, this vaccine has been shown to protect against symptomatic infections with an efficacy ranging between 60% and 90%.
According to an analysis published in The Lancet, this difference may be due to the interval between both doses: a longer interval (12 weeks) protects better (above 80%) than an interval below 6 weeks (under 60%).